For Sale
Repaired/Guaranteed Clocks & Radios
Clock Prices
$150.00 with exchange.
No exchange, add $25.00 to $50.00 (You will need to check with us.)
Radio Prices
Type and price range (when available)
Truck Radios
Year |
Price |
|
| Chevrolet/GMC | 1947 to 1953 Restored |
$500.00 to $650.00 (12 volt) |
| Chevrolet/GMC | 1954 Restored | $1000.00 |
| Chevrolet/GMC | 1955 to 1965 | $200.00 to $350.00 |
| Ford | 1947 to 1965 | $200.00 to $350.00 |
| Other Brands | 1947 to 1960 | $200.00 to $350.00 |
Car Radios
Year |
Price |
|
| AM | 1947 to 1962 | $200.00 to $350.00 |
| Wonderbar/T&C | 1947 to 1963 | $350.00 to $750.00 |
| Chevrolet | 1957* Wonderbar | $1,000.00 & Up |
| AM Pushbutton | 1963 to 1972 | $100.00 to $175.00 |
| AM-FM Mono | 1963 to 1969 | $350.00 to $800.00 |
| Chevelle AM-FM | 1967* | $1,000.00 & Up |
| AM-FM Stereo | 1965 to 1971 | $600.00 to $1,000.00 |
| Chevelle Am-FM Stereo | 1967* | $1,000.00 & Up |
| AM/8Track Radios | 1966 to 1973 | $350.00 to $500.00 |
| 8 Track Players | 1966 to 1973 | $350.00 to $500.00 |
| AM-FM Stereo | 1972 to 1979 | $250.00 to $450.00 |
| AM-FM Stereo 8-Track | 1972 to 1979 | $300.00 to $450.00 |
| AM-FM Stereo Wonderbar | 1972 to 1979 | $300.00 to $450.00 |
| *Please note exceptions | ||
Most units will come with a one (1) year limited parts & labor warranty.
Trades and/or extra core credits can be considered.
Our goal is to maintain a stock of 40+ Radios and 20+ Clocks for sale.